Garden City University is established under Karnataka State Act no. 47 of 2013. The Garden City University Act received the assent of the Governor of Karnataka on 26th March 2013 and was published in the Karnataka Gazette on 12th April 2013. The University Grants Commission has listed Garden City University in the recognized list of Private Universities in India on its website http://www.ugc.ac.in
DOMESTIC / NRI FEE STRUCTURE - 2022 |
---|
*Registration Fee - Rs. 2000 |
UNDER GRADUATE
Programmes |
Duration of course |
I Instalment 10 June 2022 |
II Instalment 10 January 2023 |
III Instalment 10 June 2023 |
IV Instalment 10 January 2024 |
V Instalment 10 June 2024 |
VI Instalment 10 January 2025 |
VII Instalment 10 June 2025 |
VIII Instalment 10 January 2026 |
Total Fees |
---|---|---|---|---|---|---|---|---|---|---|
B.Sc. Biotechnology, Biochemistry, Genetics | 3 Year | 25000 | 60000 | 60000 | 60000 | 60000 | 60000 | - | - | 325000 |
BSc Forensic Sciences, Chemistry, Genetics | 3 Year | 25000 | 75000 | 75000 | 75000 | 75000 | 75000 | - | - | 400000 |
B.Sc. Food Science and Technology, Biochemistry, Microbiology | 3 Year | 25000 | 75000 | 75000 | 75000 | 75000 | 75000 | - | - | 400000 |
B.Sc. Nanotechnology, Chemistry, Computational Biology | 3 Year | 25000 | 75000 | 75000 | 75000 | 75000 | 75000 | - | - | 400000 |
BCom (Hons) | 3 Year | 25000 | 60000 | 60000 | 60000 | 60000 | 60000 | - | - | 325000 |
B.Com in International Accounting and Finance in association with ACCA (UK) | 3 Year | 25000 | 75000 | 75000 | 75000 | 75000 | 75000 | - | - | 400000 |
Bachelor of Business Administration | 3 Year | 25000 | 60000 | 60000 | 60000 | 60000 | 60000 | - | - | 325000 |
BBA Aviation Management | 3 Year | 25000 | 60000 | 60000 | 60000 | 60000 | 60000 | - | - | 325000 |
Bachelor of Computer Application | 3 Year | 25000 | 60000 | 60000 | 60000 | 60000 | 60000 | - | - | 325000 |
B.Sc. Data Science & Cyber Forensic | 3 Year | 25000 | 60000 | 60000 | 60000 | 60000 | 60000 | - | - | 325000 |
BA Journalism, Psychology, English | 3 Year | 25000 | 60000 | 60000 | 60000 | 60000 | 60000 | - | - | 325000 |
B.Sc. Visual Communication | 3 Year | 25000 | 60000 | 60000 | 60000 | 60000 | 60000 | - | - | 325000 |
B.Sc. Psychology | 3 Year | 25000 | 40000 | 40000 | 40000 | 40000 | 40000 | - | - | 225000 |
B.Sc. Fashion & Apparel Design | 3 Year | 25000 | 56000 | 56000 | 56000 | 56000 | 56000 | - | - | 305000 |
Bachelor of Hotel Management | 3 Year | 43000 | 60000 | 60000 | 60000 | 60000 | 60000 | 60000 | 60000 | 445000 |
Bachelor of Physiotherapy | 4 1/2 year | 50000 | 55000 | 55000 | 55000 | 55000 | 55000 | 55000 | 55000 | 435000 |
BA Tourism & Event Management | 3 Year | 25000 | 40000 | 40000 | 40000 | 40000 | 40000 | - | - | 225000 |
BA English with Comparative Literature | 3 Year | 25000 | 38000 | 38000 | 38000 | 38000 | 38000 | - | - | 215000 |
OTHER FEES |
---|
CAUTION DEPOSIT : Rs. 5000/- to be paid by all the students. (Rs. 3000/- will be refunded after successful completion of the course and Rs. 2000/- would be retained towards registration fees for life time Alumni Association Membership) |
EXAMINATION FEES PER SEMESTER : UG Programs: Rs.1550/-, PG Programs: Rs.2250/-, Research Programs: Rs.5500/-, Diploma Programs: Rs.1850/-, Practical Examination + Viva Voce Charges (wherever applicable): Rs.750/- |
POSTGRADUATE
DOMESTIC / NRI FEE STRUCTURE - 2022 |
---|
*Registration Fee - Rs. 2000 |
Programmes | Course Code |
I Instalment 10 June 2022 |
II Instalment 10 January 2023 |
III Instalment 10 June 2023 |
IV Instalment 10 January 2024 |
V Instalment 10 June 2024 |
VI Instalment 10 January 2025 |
VII Instalment 10 June 2025 |
VIII Instalment 10 January 2026 |
Total Fees |
---|---|---|---|---|---|---|---|---|---|---|
MSc Biotechnology | MSBT | 25000 | 80000 | 80000 | 80000 | - | - | - | - | 265000 |
MSc Microbiology | MSMB | 25000 | 80000 | 80000 | 80000 | - | - | - | - | 265000 |
M.Sc. Bioinformatics | MSBI | 25000 | 60000 | 60000 | 60000 | - | - | - | - | 205000 |
M.Sc. Molecular & Human Genetics | MSMH | 25000 | 80000 | 80000 | 80000 | - | - | - | - | 265000 |
M.Sc. Forensic Science | MSFS | 25000 | 80000 | 80000 | 80000 | - | - | - | - | 265000 |
Master of Business Administration | MBAR | 50000 | 125000 | 125000 | 125000 | - | - | - | - | 425000 |
Master of Commerce | MCMR | 25000 | 40000 | 40000 | 40000 | - | - | - | - | 145000 |
M.Sc. IT | MSIC | 25000 | 75000 | 75000 | 75000 | - | - | - | - | 250000 |
MA Journalism & Mass Communication | MJMC | 25000 | 60000 | 60000 | 60000 | - | - | - | - | 205000 |
M.Sc. Visual Communication | MSVC | 25000 | 60000 | 60000 | 60000 | - | - | - | - | 205000 |
M.Sc. Fashion & Apparel Design | MSFA | 25000 | 60000 | 60000 | 60000 | - | - | - | - | 205000 |
M.Sc. Psychology | MSPS | 25000 | 60000 | 60000 | 60000 | - | - | - | - | 205000 |
Master of Physiotherapy | MPTR | 50000 | 60000 | 60000 | 60000 | - | - | - | - | 230000 |
MA English with Specialization in Computational Linguistics | MAEC | 25000 | 40000 | 40000 | 40000 | - | - | - | - | 145000 |
OTHER FEES |
---|
CAUTION DEPOSIT : Rs. 5000/- to be paid by all the students. (Rs. 3000/- will be refunded after successful completion of the course and Rs. 2000/- would be retained towards registration fees for life time Alumni Association Membership) |
EXAMINATION FEES PER SEMESTER : UG Programs: Rs.1550/-, PG Programs: Rs.2250/-, Research Programs: Rs.5500/-, Diploma Programs: Rs.1850/-, Practical Examination + Viva Voce Charges (wherever applicable): Rs.750/- |
Garden City Education Trust was established in 1992 by Dr. Joseph V.G. with the support of like-minded educationists like Prof. Shivarudrappa - former Dean, Karnataka University, Dr. Hanumanthappa – former Vice-Chancellor, Bangalore University, Prof V.B. Coutinho - former Vice-Chancellor, Gulbarga University, and Prof. Rame Gowda - former Vice-Chancellor of the Karnataka State Open University.
The Trust began its operations with Garden City College of Science and Management Studies which has an “A - Grade”, the highest conferred to an educational institution, when assessed by the National Assessment and Accreditation Council (NAAC) – the premier accreditation body under the UGC consecutively in three cycles of accreditation.
In 2013, the Government of Karnataka passed the “Garden City University Act”, taking into consideration the merits of the Garden City Education Trust. The Garden City University Act received the assent of the Governor of Karnataka on 26th March 2013 and was published in the Karnataka Gazette on 12th April 2013. A new university campus is being developed in a lush green area spread over 50 acres of land, adjacent to the Volvo manufacturing plant. This is a part of the 150 acres of township envisaged by Dr Joseph V G which would have Knowledge Parks, IT and BT Parks, Hotels and Convention Halls, Shopping Malls and Residential areas.
List of Documents:-
Free Support!